|
|
|
Entrétien
Freins Ponts ~
Échappement ~ Systeme carburant
Carosserie etc Électrique
Direction et suspension
embrayage Moteur Boîtes
Refroidissement et chauffage ~ *nouveau* Outillage
Boulons spéciaux Accessoires
etc |
|
| DÉNOMINATION | nº | € HT | € ttc | COMMENTAIRE |
|---|---|---|---|---|
ENTRETIEN |
||||
| ANTIGEL | antigel concentrée | 3,50 | 4,19 | |
| PRC1330R | balai essuie glace adapté. SIII | 2,94 | 3,52 | |
| PRC1330 | balai essuie glace origine SIII | 5,10 | 6,10 | |
| 560941 | balai essuie glace S 2/2a | 6,42 | 7,68 | |
| ERR4686B | bouchon de radiateur en bronze:) V8 et 300tdi | 1,98 | 2,37 | |
| 3292 | bouchon niveau BT S1/2 + bols | 1,72 | 2,06 | |
| 3294 | bouchon niveau ponts 88 /109 AV | 2,70 | 3,23 | |
| 536577 | Bouchon vidange 2.25 +2.5 <'90 | 0,96 | 1,15 | 2.25 P & D 2.5D NA & 2.5DT |
| 540870 | bouchon vidange boîte | 1,40 | 1,67 | Series Two/Three gearbox |
| 235592 | Bouchon vidange pont et reservoir | 4,16 | 4,98 | 54-71 |
| RTC3570X | bougie BERU | 3,50 | 4,19 | |
| RTC3571 | bougie N5 | 1,85 | 2,21 | |
| RTC3812 | Bougie NY9 4 cyl ess. 8:1 CHAMPION | 2,21 | 2,64 | |
| RTC3812NGK | Bougie NY9 4 cyl ess. NGK | 2,48 | 2,97 | |
| ERC8450 | bougie préchauf. 5 paliers 2,25 >82 2,5 + 3,42 | 3,35 | 4,01 | 2.5 D 2.5TD AND LATE 2.25 D FROM 10J001175 |
| 568335 | bougie préchauffage 1956-84 2l & 2,25 | 6,85 | 8,19 | 2,25 diesel |
| RTC3569 | bougie valeo pour EFI | 1,83 | 2,19 | |
| 613602 | Courroie alternateur 3.5 v8 sans DA | 4,49 | 5,37 | |
| 563132 | Courroie ventilateur 2,25 DAYCO | 2,09 | 2,50 | ALL 2.25 PET/DIES 63 ON & 2.5 P & DIES NA. NOT MILITARY ENGINES |
| GFB189 | courroie ventilateur 6 cyl séries 2a | 5,78 | 6,91 | |
| 587468 | courroie ventilateur 6 cyl séries 3 | 7,81 | 9,34 | |
| 218576 | courroie ventilateur Série 1 ess | 26,35 | 31,51 | |
| RTC6079 | Élément filtre carburant S2-89 avec joints | 2,80 | 3,35 | DIESEL 1961 ON INC TURBO DIESEL BUT NOT TDI |
| M85W140 | EP 85W140 huile ponts /BT qualité supérieure | 3,28 | 3,92 | |
| err1168 | filtre à huile long 4 et 8 cylindres | 5,14 | 6,15 | |
| 606168 | filtre carburant ou reniflard en ligne | 1,49 | 1,78 | V8 |
| RTC3182 | filtre combustible mazout 2,25/2,5 av tdi coopers | 1,83 | 2,19 | |
| JS660L | filtre ess RRC & v8 Carbu | 2,92 | 3,49 | RR classic. Stage One |
| ntc6936 | filtre ess RRC & v8 EFI o.e. | 6,56 | 7,85 | RR classic >92, p38 |
| RTC3184G | filtre huile 2,25 Coopers | 3,82 | 4,57 | OIL FILTER ELEMENT 2.25 LITRE 1964-84 |
| RTC3185 | filtre huile 2,25 long | 4,66 | 5,57 | 2.25 PETROL OR DIESEL 1958-62 & 2 LITRE DIESEL |
| RTC3183 | filtre huile 2l et 6 cyl long | 4,22 | 5,05 | 2l PETROL 1954-58 |
| ERR3340 | Filtre huile 4 cyl 2,5l V8 > 78 6 cyl 3,4 Coopers/Mahle | 3,67 | 4,39 | OIL FILTER 200/300TDI 2.5D V8 |
| RTC4510 | fusible Séries 35A | 0,36 | 0,43 | |
| 500419 | gaze filtre essence 2,25 | 1,34 | 1,60 | |
| agcu | graisse cuivre haute température 900g | 23,61 | 28,24 | |
| CY222LL | graisse pour roulement boite 500g | 6,89 | 8,24 | |
| min85140 | huile de ponts/boite 85/140 5 l Minerva | 17,91 | 21,42 | BV Série BT tous Lands |
| min1402 | huile des bols Minerva 140 2l | 8,48 | 10,14 | |
| minDEX | huile Dextron pour BV | 17,03 | 20,37 | BV Série BT tous Lands |
| min2050 | huile du moteur turbo 20W50 5 l | 19,19 | 22,95 | |
| 269889<D1444444444 | joint boulon filtre à huile s2/S3 | 1,30 | 1,55 | |
| 564258 | joint CRÉPINE HUILE Filtre b. auto et c. culb. V8 | 0,49 | 0,59 | SCREW TYPE OIL FILLER CAP & BREATHER CAP ON V8 ROCKER COVER |
| 243967 | joint cuivre | 0,36 | 0,43 | |
| 243959 | joint cuivre bouchon vidange 2 1/4 et 2,5 | 0,24 | 0,29 | V8 tdi td |
| 243958 | joint cuivre bouchon vidange militaire | 0,70 | 0,84 | |
| 232039 | joint cuivre moteur Série 1 | 0,09 | 0,11 | |
| 232042 | Joint cuivre,vidange V8 + -» tdi, BT | 0,14 | 0,17 | |
| 515573 | joint torique BT/BV ponts | 0,40 | 0,48 | |
| 261414 | joint torique filtre à air en liège | 1,30 | 1,55 | |
| AEU1147 | joint torique filtre carburant v8 | 0,28 | 0,33 | RR < 1985 & 90/110 |
| ba 2317 | kit entrétien pour filtre KN | 16,13 | 19,29 | |
| ZAP0815 | kit rondelles Série | 6,62 | 7,92 | indiquez votre type de Série!! |
| 600613 | Laine acier du filtre à air Séries | 12,89 | 15,42 | |
| M20W50 | Turbo XD 20W50 | 2,65 | 3,17 | |
FREINAGE
-haut de page--» |
||||
| 139082 | Adaptateur Cyl. Roue pour Série 1 et embrayage | 5,79 | 6,92 | |
| 594091 | cache poussiere purgeur | 3,72 | 4,45 | |
| 215809 | chape s/ commande de frein à main | 5,07 | 6,06 | CLEVIS FOR BRAKE ROD BSF. |
| 13h8953l | clips double tuyau de freins etc | 0,96 | 1,15 | |
| 56666 | clips tuyauterie freinage | 0,62 | 0,74 | |
| 565466 | connexion AV D -»T« | 9,69 | 11,59 | |
| 592364 | connexion AV G -»T« | 3,51 | 4,20 | |
| 565719 | connexion tuyaux de freins »T« 4 lignes | 38,91 | 46,54 | |
| 243296a | Cyl. Roue 109 AR 88 av. AP Lockheed D | 13,59 | 16,25 | |
| 243297a | Cyl. Roue 109 AR 88/86 AV AP Lockheed G | 13,59 | 16,25 | livré avec purgeur |
| 243744a | Cyl. Roue 109 AV d AP Lockheed GWC304 | 10,37 | 12,40 | livré avec purgeur |
| GWC304G | Cyl. Roue 109 AV d GIRLING | 26,50 | 31,69 | |
| 243743a | Cyl. Roue 109 AV g AP Lockheed GWC303 | 10,37 | 12,40 | livré avec purgeur |
| 600200 | Cyl. Roue 6 cyl d | 12,92 | 15,45 | 6 + 8 cyl. |
| 600200g | cylindre de roue origine | 43,20 | 51,67 | |
| 243302 | cylindre roue AR 88 d | 9,79 | 11,71 | |
| 243303 | cylindre roue AR 88 g | 9,79 | 11,71 | n oubliez-pas les purgeurs!! |
| nrc4880 | detecteur de fuite sous vide S3 | 115,70 | 138,38 | |
| 515366 | écarteur de frein à main | 19,65 | 23,50 | |
| BPF21 | embout fém. frein 3/8 | 2,20 | 2,63 | |
| BPFclutch | embout fém. frein 3/8 | 3,60 | 4,31 | |
| BPF26 | embout fém. frein métrique. /tuyaux cuivre | 1,96 | 2,34 | |
| BPF16 | embout mâle frein M10 | 1,96 | 2,34 | |
| BPF11 | embout mâle tuyau frein 3/8 | 1,04 | 1,24 | |
| BPF12 | embout mâle tuyau frein 3/8 long | 1,47 | 1,76 | |
| RTC3386S | flexible de frein | 3,57 | 4,27 | |
| 577681 | flexible de frein 1 ton AV | 5,76 | 6,89 | |
| 219824 | flexible de frein 48-53 | 17,80 | 21,29 | |
| NTC3458 | flexible de frein RRC Stage One+ 6 cyl av | 5,07 | 6,06 | RRC METRIC 1984 & S 3 109 V8 1980 & DISCO 1 |
| RTC3353 | flexible de freins <1980 simple circuit AR | 3,65 | 4,37 | |
| RTC3353s | flexible de freins <1980 simple circuit AR S2 | 4,08 | 4,88 | |
| FAM3162 | flexible de freins <1980 simple circuit AV | 3,65 | 4,37 | |
| NRC9457 | flexible frein > 80 | 4,82 | 5,76 | |
| NRC9456 | flexible frein AR 110 | 6,25 | 7,48 | |
| NRC9455 | flexible frein AR 90 | 5,41 | 6,47 | |
| 505790 | Joint cylindre de roue | 0,63 | 0,75 | Stage one brake Drum! |
| 233220 | joint flexible de freins | 0,46 | 0,55 | pour le «T» et le maitre cylindre! |
| RTC3176 | kit excentriques de frein par pont | 14,14 | 16,91 | |
| 18G8951 | kit réparation servo frein S3 petit diametre | 15,62 | 18,68 | |
| 18G8953 | kit réparation servo frein S3/110 | 23,06 | 27,58 | |
| 535045 | ligne de frein Serie 3 AV D | 3,74 | 4,47 | |
| RTC3405R | mâchoires de freins de transmission LT95 | 25,01 | 29,91 | 130/110 |
| RTC3404g | mâchoires frein à main ferrodo | 15,44 | 18,47 | Serie 3 boite standard |
| RTC3404 | mâchoires frein à main Série | 10,25 | 12,26 | Serie 3 boite standard |
| RTC3411 | mâchoires freins 88 ACE jeux de 4 | 15,93 | 19,05 | late 88 |
| RTC3411g | mâchoires freins 88 MINTEX (récommandé pour l AV) | 27,41 | 32,78 | late 88 |
| RTC3418g | mâchoires freins AR 109 Ferrodo/110 | 38,63 | 46,20 | 109 +110 |
| RTC3418 | mâchoires freins AR 109 S2/S3/110 | 24,44 | 29,23 | stage one- S2, |
| RTC3417 | mâchoires freins av 109 ACE | 22,25 | 26,61 | 109 |
| RTC3417g | mâchoires freins AV 109 AP Lockheed /Mintex jeu complet | 41,11 | 49,17 | 109 |
| 90577520G | maitre cyl Lucas double circuit reservoir à visser | 162,39 | 194,22 | |
| 241687 | maître cyl s1 | 297,48 | 355,79 | |
| NRC6096 | maître cylindre frein double circuit LUCAS | 108,60 | 129,89 | |
| NRC6096R | maître cylindre frein double circuit sans reservoir | 0,00 | 0,00 | |
| GMC319 | maître cylindre frein double circuit 1980 type mil. | 56,06 | 67,05 | 109 DUEL SYSTEM SERIES 3 UP TO JUNE 1980 |
| 520849 | maître cylindre S2 s/servo CB | 34,99 | 41,85 | 86/88 |
| GMC311G | maître cylindre S2/3 AP Lockheed 109s/servo | 38,28 | 45,78 | 109 1967 TO 84 VEHICLES W/0 SERVO |
| 569339 | maître cylindre S2/3 GMC309 109 servo | 21,78 | 26,05 | S2 6 cyl, S3 |
| 90569126 | maître cylindre S2/3 GMC310 | 15,55 | 18,60 | 88" up to June 80 CV Type |
| GMC311 | maître cylindre S2/3 GMC311 109s/servo | 18,66 | 22,32 | 109 1967 TO 84 VEHICLES W/0 SERVO |
| BR 1430G | maître cylindre S2a 88/109 type CB | 0,00 | 0,00 | S2 4 cyl, S3 |
| 556508 | Purgeur | 0,58 | 0,69 | S I- S 3 |
| 37H6134L | reglage du frein à main | 15,90 | 19,02 | S2 + 3 except V8 |
| NRC7871 | répartiteur de freins 110 <1988 | 102,77 | 122,91 | |
| 503981 | resort machoir Série 1 S2 88 pas pour 2a | 0,60 | 0,72 | |
| 218983 | ressort de mâchoires inf. 10 | 0,48 | 0,57 | BRAKE SPRING LOWER FOR BRAKE SHOES 10 BRAKES |
| 232098 | ressort de mâchoires sup. 10 | 0,30 | 0,36 | SPRING TOP FOR 10 BRAKE SHOES |
| frc3234 | ressort frein à main | 0,56 | 0,67 | |
| 515465 | ressort frein à main S2a- 110/90 TD | 0,70 | 0,84 | 1964 TO 1989 |
| 234889 | ressort mâchoires de frein 109 AV | 0,74 | 0,89 | 109 & 101 FRONT. |
| 531893 | ressort mâchoires de frein AR C--www--? | 0,73 | 0,87 | courte |
| 548169 | ressort mâchoires de frein AR C-www---www-? | 1,44 | 1,72 | longue |
| 242905 | ressort machoirs AR 109 | 2,06 | 2,46 | |
| aeu1043 | servo frein RR av 87 | 96,81 | 115,78 | |
| 569338 | servo frein S2/3 sauf V8 | 103,73 | 124,06 | |
| 6860l | silent bloc lignes de frein | 0,25 | 0,30 | |
| 577697 | support tuyau de freins | 4,00 | 4,78 | |
| nrc4251 | T AR S3 métric | 11,18 | 13,37 | |
| BTB657L | T pour tuyaux de freins | 9,69 | 11,59 | |
| 591039 | tambour frein 10" | 23,22 | 27,77 | 88 ,90 AR |
| 576973 | tambour frein 11" | 21,83 | 26,11 | 109 |
| 274423 | tambour frein à main | 26,50 | 31,69 | tous < 1984 |
| 218149 | tambour frein Série I/II/IIa<1966 | 29,84 | 35,69 | |
| 576974 | tambour frein Stage One & 6 cylindre | 61,17 | 73,16 | |
| 515926 | tigeécarteur frein à main | 12,33 | 14,75 | |
| stc577 | tuyau cuivre 4mm freins Série par pied | 1,70 | 2,03 | |
| 577679 | tuyau de cuivre cyl./ flexible de freins | 3,23 | 3,86 | |
| NRC4795 | tuyau de frein | 6,76 | 8,08 | |
| 537763 | tuyau de frein 109 | 1,44 | 1,72 | |
| NRC4256 | tuyau de frein av S3 80 | 4,82 | 5,76 | > 6/1980 |
| NRC5347 | tuyau de freins 11 AV | 2,77 | 3,31 | CYLINDER TO CYLINDER 11 FRONT BRAKES. |
| 90577165 | tuyau frein | 3,09 | 3,70 | |
| 592375 | tuyau frein AR d | 3,12 | 3,73 | |
| 592374 | tuyau frein AR g | 3,46 | 4,14 | |
| nrc4263 | tuyaux frein AR D 88 métric | 6,30 | 7,53 | |
| nrc4264 | tuyaux frein AR g 88 métric | 6,32 | 7,56 | |
| 1510 | vis tambour | 0,22 | 0,26 | Lucas |
embrayage -haut de page--» |
||||
| 214794 | bague bronze d axe de fourchette S1/S2 | 2,22 | 2,66 | |
| 214793 | bague d axe de fourchette <1964 | 3,94 | 4,71 | |
| 217985 | bague feutre pour axe d embrayage | 0,46 | 0,55 | |
| 8566 | bague volant moteur 4 cyl et TD5 | 0,90 | 1,08 | |
| ERC7295 | bouchon passage à gué | 1,50 | 1,79 | |
| 247135 | boulon volant moteur 7/16" UNF X 7/8 | 0,32 | 0,38 | |
| 90217984 | buselure recpteur embrayage S1/2 | 0,99 | 1,18 | |
| FRC4679 | Butée embrayage B&B Delphi | 18,55 | 22,19 | 4 cyl+ V8 = FRC9568 |
| FRC9568R | Butée embrayage Veltex | 11,07 | 13,24 | |
| 278166 | cache pédale frein + embrayage | 2,50 | 2,99 | |
| FRC3327 | clip embrayage | 0,45 | 0,54 | |
| 576203 | clip fourchette s3/RR | 0,20 | 0,24 | |
| 576723 | clip poussoir de recepteur RRC et S3 | 0,24 | 0,29 | |
| 56140 | couvercle flèche distribution | 2,80 | 3,35 | |
| 591704 | disque embrayage 9 S1 + qqs S2 88 <1968 | 31,98 | 38,25 | 9 1948-69 |
| FRC2297 | disque embrayage SIII | 37,45 | 44,79 | |
| FRC2297G | disque embrayage SIII B&B | 43,79 | 52,37 | |
| FRC6631 | disque embrayage V8 4 vit. | 46,66 | 55,81 | |
| FRC6631G | disque embrayage V8 4 vit. B & B | 52,53 | 62,83 | |
| GEF4103 | DOT 4 pour l embrayage et freins 1l | 7,24 | 8,66 | |
| 550732 | émetteur embrayage SIII/Td5 | 15,14 | 18,11 | |
| 550732g | émetteur embrayage SIII/Td5 Lucas GIRLING | 34,57 | 41,35 | |
| RTC5940 | flexible d embrayage 1969-1983 | 4,08 | 4,88 | |
| 552904 | flexible embrayage S2 2a <1969 | 11,90 | 14,23 | |
| FRC3326g | fourchette embrayage. diesel origine | 18,34 | 21,93 | |
| 247146 | goujon spécial 5/16 UNF | 1,25 | 1,50 | |
| 512238 | joint caoutcouc cloche embrayage | 0,46 | 0,55 | |
| 50216 | joint fleche distribution | 0,50 | 0,60 | |
| 90214787 | joint spi axe debrayage 1948-71. | 5,88 | 7,03 | CLUTCH CROSS SHAFT 1948-71. |
| 214787 | joint spi embrayage S1/S2 pas 2a! | 6,17 | 7,38 | |
| GMC310 | maître cyl frein S2a/3 /embrayage S2 S2a<70 | 15,55 | 18,60 | S2 6 cyl, S3 |
| 591705 | mécanisme embrayage 9 OEM | 101,96 | 121,94 | |
| 576557g | mécanisme embrayage S2/3 110 ess. AP | 40,15 | 48,02 | SERIES 2+3 90/110 4CYL PETROL & DISCO MPI. |
| 576557 | mécanisme embrayage SIII Q&H | 37,80 | 45,21 | SERIES 2+3 90/110 4CYL PETROL & DISCO MPI. |
| 576476 | mécanisme embrayage V8 SIII - Disco | 59,93 | 71,68 | DISCO RR 90-110 109V8 & 101 F/CONTROL |
| FRC5255 | patin d embrayage | 0,78 | 0,93 | |
| FRC5180 | pivot embrayage | 21,01 | 25,13 | |
| FTC3912 | poussoir embrayage | 13,72 | 16,41 | |
| 266694 | récepteur embrayage S2 | 14,21 | 17,00 | |
| 266694g | récepteur embrayage S2 Lucas | 48,26 | 57,72 | |
| 591231 | récepteur embrayage S3/ LT77 4 cyl. | 10,18 | 12,18 | |
| 591231g | récepteur embrayage S3/ LT77 4 cyl. Girling | 24,96 | 29,85 | SER. 3 90/110 LT77 < 300tdi & 101 FC |
| 504105 | reservoir embrayage/freinage S2/2a < 1964 | 36,70 | 43,89 | |
| ghb130 | roulement butée embrayage S1-S2a SKF | 10,27 | 12,28 | BEARING CLUTCH RELEASE 1948-71 & FRONT & REAR OUTPUT LT230 |
| NRC4222 | tuyau d embrayage | 7,97 | 9,53 | |
| 592384 | tuyau d embrayage S3 | 4,16 | 4,98 | SERIES 3 ALTERNATIVE TO NRC 4374 |
| cu114 | tuyau embrayage par PIED | 1,57 | 1,88 | |
| NRC3287 | tuyau récepteur | 4,46 | 5,33 | TRANSMISSION ET PONTS -haut de page--» |
| 591283 | arbre AR 6 cyl | 156,73 | 187,45 | 95 cm |
| 236398 | arbre AR 86/88 AV 80+86 | 76,06 | 90,97 | ~60cm REAR 86/88 1954-84 & FRONT 80& 86 1950-56. |
| 591279 | arbre de transmission 109/110 AR | 73,10 | 87,43 | 99 cm 109 & 110 4 CYL. < 1984 /252442 |
| 553002 | arbre de transmission AR 4 cyl 109 rov | 72,60 | 86,83 | 105 cm pont 109 rover axle 1956-71. |
| 553000 | arbre de transmission AV 4 cyl 1956-84 | 65,10 | 77,86 | ~610mm ALL 4 CYL 56-84 |
| 591278 | arbre de transmission AV 6cyl 1 ton | 65,69 | 78,57 | ~? ALL 6 CYL one ton |
| 217353 | arrêtoir écrous moyeu ergot | 0,36 | 0,43 | moyeu av+AR |
| acc100 | attache - capots x 2 | 11,66 | 13,95 | |
| 239017 | axe de pivot S1/S2 | 16,80 | 20,09 | |
| 539703 | axe diff pour goupille | 7,40 | 8,85 | |
| 217354 | bague d arbre entraineur S1/S2 | 3,33 | 3,98 | |
| 607182 | BAGUE D HUILE salisbury | 1,30 | 1,55 | |
| 261850 | bague de boîtier de direction | 8,45 | 10,11 | 1956-84. |
| 599698 | bague de fusée | 3,15 | 3,77 | |
| 230184 | bague relais de direction | 2,92 | 3,49 | |
| 274147 | biellette de direction S1 CAD | 61,07 | 73,04 | |
| 3290 | bouchon vidange pivot + paasage à gué | 1,16 | 1,39 | (WADING PLUG) & SERIES SWIVEL HOUSING |
| 608246 | bouchon vidange pont | 2,81 | 3,36 | |
| 1564 | boulon long nez du pont | 1,05 | 1,26 | |
| 237240 | busselure conique pivot 1950-64 | 8,83 | 10,56 | CONE BEARING FOR SWIVEL PIN 1950-64 |
| 230439 | cale .005 | 0,30 | 0,36 | |
| 539711 | cale .020 | 0,48 | 0,57 | |
| 539713 | cale .022 | 0,48 | 0,57 | |
| 539715 | cale .024 | 0,40 | 0,48 | |
| 539717 | cale .030 | 1,30 | 1,55 | |
| 556628 | cale 1/2 arbre 109 | 1,71 | 2,05 | |
| 530984 | cale de pivot 0,003 S3/S2a | 0,36 | 0,43 | |
| 530985 | cale de pivot 0,005 S3/S2a | 0,36 | 0,43 | |
| 530986 | cale de pivot 0,01 S3/S2a | 0,42 | 0,50 | |
| 530987 | cale de pivot 0,03 S3/S2a | 0,60 | 0,72 | |
| 217453 | cale de réglage de pivot 0,005 S2/S1 | 0,51 | 0,61 | |
| 217454 | cale de réglage de pivot 0,010 S2/S1 | 0,45 | 0,54 | |
| 217455 | cale de réglage de pivot 0,030 S2/S1 | 0,15 | 0,18 | |
| 233678 | cale différentiel 0,025 | 0,51 | 0,61 | |
| 607188 | cales satélites Salisbury 0,06mm | 0,57 | 0,68 | |
| STC3409 | carter de pivots D | 63,38 | 75,80 | |
| 531004 | carter de pivots g | 63,38 | 75,80 | |
| 234789 | carter pivot (bol) Séries et Santana Série 4 | 75,47 | 90,26 | |
| zap399 | chambre à air 7,5x16 | 11,01 | 13,17 | |
| 219098 | Chapeau | 0,72 | 0,86 | Séries avant 1980 |
| 549473 | circlip demi-arbre | 0,46 | 0,55 | |
| 244151 | cône épaisseur | 1,16 | 1,39 | |
| 230858 | cone siège pivot | 8,99 | 10,75 | |
| RTC2990 | couple conique 4,7:1 | 85,29 | 102,01 | |
| AEU1997 | croisillon 109 V8/101 | 18,90 | 22,60 | |
| RTC3346 | croisillon arbre av et AR SIII+90 +110V8 | 5,81 | 6,95 | 1964 TO 1985 & ALL R/ROVER >1986 & 101 F/CONTROL |
| RTC3690 | croisillon SI-SIII demi arbre | 6,92 | 8,28 | 1958- RR |
| 242521g | croisillon SI-SIII demi arbre Hardy Spicer | 10,61 | 12,69 | 1958- RR |
| RTC3458g | croisillon110 disco range diesel Hardy Spicer origine | 18,01 | 21,54 | 1958-1968 Range>87 |
| 532267 | cuvette Railko OEM | 8,14 | 9,74 | |
| 576767 | demi arbre AR 109 court Salisbury. | 19,83 | 23,72 | |
| 576768 | demi arbre AR 109 long Salisbury. | 22,85 | 27,33 | |
| frc1644 | demi arbre AR 88>80 court | 23,97 | 28,67 | |
| frc1645 | demi arbre AR 88>80 long | 21,99 | 26,30 | |
| 599530 | demi arbre AR D commando | 47,09 | 56,32 | |
| 608023 | demi arbre extérieur 109 | 24,47 | 29,27 | |
| 591378 | demi-arbre AR 10 cann. Rover d | 20,88 | 24,97 | r 1958 - Jun-80 |
| 591379 | demi-arbre AR 10 cann.. Rover g | 23,49 | 28,09 | L 1958 - Jun-80 |
| 276719 | demi-arbre AV d int | 64,54 | 77,19 | r 1958 - Jun-80 |
| 242520 | demi-arbre AV ext | 22,02 | 26,34 | r 1958 - Jun-80 |
| 276720 | demi-arbre AV g int | 112,94 | 135,08 | r 1958 - Jun-80 |
| 594484r | Diff Série 3 éch.standard | 339,55 | 406,10 | |
| DIFFS3REV | différentiel 10 cannelures .Série 3 TBE | 190,86 | 228,27 | révisé |
| 3259 | écrou main meneuse/pinion d attaque | 0,66 | 0,79 | |
| FRC8700 | écrou moyeu 217355 | 1,12 | 1,34 | moyeu av |
| 217355 | écrous moyeu | 0,36 | 0,43 | moyeu av+AR |
| 90217398 | entretoise pont av S1 S2 | 13,87 | 16,59 | |
| 217351 | entretoise roue. | 3,94 | 4,71 | |
| 607197 | entretoise Salisbury | 5,93 | 7,09 | |
| 531001 | frein boulon tôle | 0,18 | 0,22 | |
| 277311 | frein écrou ergot | 0,21 | 0,25 | |
| 41049 | frein écrou nez de pont | 0,39 | 0,47 | |
| 270287 | frein écrou pivots | 3,96 | 4,74 | |
| frc3100 | fusée 109 V8 d origine | 45,68 | 54,63 | |
| 599827 | fusée SIIa/III <1980 | 38,96 | 46,60 | |
| 599827a | fusée SIIa/III <1980 fabriqué en europe | 43,39 | 51,89 | |
| 599828 | fusée SIII AR | 33,54 | 40,11 | |
| FRC8154 | garde boue nez de pont | 2,26 | 2,70 | |
| FRC6121 | garde boue sortie AR BT | 3,97 | 4,75 | |
| 531494 | goujon de pivot inf S3/S2a | 0,58 | 0,69 | |
| 576825 | goujon de roue Série 2a/3 | 0,70 | 0,84 | SERIES 2A SUFF H> & SERIES 3 & 101 F/CONTROL. |
| 561195 | goujon diff Def RRC Disco | 0,54 | 0,65 | DIFF IN AXLECASE L r, R r & DISCO |
| 561196 | goujon diff Def RRC Disco court | 0,54 | 0,65 | DIFF IN AXLECASE L r, R r & DISCO |
| 531043 | goujons de pivot | 1,03 | 1,23 | SERIES 2A SUFF H> & SERIES 3 & 101 F/CONTROL. |
| 217360 | goujons de roue Série 1/2/2a av 68 | 0,90 | 1,08 | -» SERIES 2A SUFF g |
| 562481 | goupille demi arbre | 0,68 | 0,81 | |
| 234532 | graisseur arbre de transmission | 0,72 | 0,86 | S1 80- 1984 |
| 276201 | graisseur type Série 2 | 0,60 | 0,72 | |
| rtc4486 | jeu de satellites 10 cannelures | 67,65 | 80,91 | |
| 607183 | joint arbre arr. Salisbury | 0,36 | 0,43 | 109 + 110 |
| FRC3099G | joint demi arbre av Angus | 4,40 | 5,26 | STUB SHAFT 90/110 SER 3 OCT 1980 ON |
| 501412 | joint feutre arbre de roue 1949-1979 AV | 0,40 | 0,48 | |
| 232413 | joint fusée/bol S1-S3 | 0,30 | 0,36 | entre boule et carter du pont |
| 277289 | joint klingerite de fusée | 0,33 | 0,39 | fusées S2/3 |
| 553412 | joint laiton du nez de pont | 3,00 | 3,59 | |
| rtc1139 | joint liège couvercle Salisbury | 1,20 | 1,44 | |
| 231505 | joint main meneuse 6 trous TOUS SÉRIES | 0,16 | 0,19 | 1948-84 |
| 7316 | joint papier carter nez du pont | 0,46 | 0,55 | |
| 500978 | joint papier de fusée AR | 0,27 | 0,32 | fusées S2/3 |
| 236923 | joint spi arbre AR S1 | 4,12 | 4,93 | |
| RTC3510 | joint spi arbre de roue | 0,84 | 1,00 | HUB OIL SEAL 1948-SEPT 1980 |
| RTC3511G | joint spi arbre de roue Angus av 6/85 | 4,40 | 5,26 | SERIES 3 1981-ON 90/110 TO 6/85. Rr 1974- Jun-85 |
| RTC3511 | joint spi arbre de roue av 6/85 | 0,98 | 1,17 | SERIES 3 1981-ON 90/110 TO 6/85. Rr 1974- Jun-85 |
| RTC3510g | joint spi arbre de roue Cortéco <1980 (AV+AR) | 1,72 | 2,06 | HUB OIL SEAL 1948-SEPT 1980 |
| GHS166 | joint spi arbre de roue S1 1954-58 | 4,12 | 4,93 | |
| RTC3528 | joint spi bol pivot 571235 | 2,70 | 3,23 | 502406 |
| 217400 | joint spi carter de pont | 0,82 | 0,98 | |
| 217400g | joint spi carter de pont Angus /Corteco | 2,30 | 2,75 | |
| FRC3099 | joint spi demi arbre av >1980 | 0,70 | 0,84 | STUB SHAFT 90/110 SER 3 OCT 1980 ON |
| 571718g | joint spi demi arbre Corteco V8 | 2,77 | 3,31 | |
| 571718 | joint spi demi arbre V8 | 1,50 | 1,79 | 5 holes |
| 239422g | Joint spi moyeux S2 | 0,84 | 1,00 | |
| AEU2515 | joint spi nez de pont arr. Salisbury cuir | 3,09 | 3,70 | 109 et 110 |
| FRC4586 | joint spi nez du pont <1993 | 1,24 | 1,48 | DIFF PINION OIL SEAL 1950 TO 1993 |
| 549412 | joint spi tulipe ENV en cuir | 5,88 | 7,03 | |
| RTC3516 | joint torique chapeau et cyl. roue | 0,36 | 0,43 | HUB CAP. |
| 531433 | joint torique du pivot | 0,24 | 0,29 | |
| 532268 | kit conversion pivot | 28,59 | 34,19 | |
| RTC4489 | kit planètes etc. de différentiel | 60,15 | 71,94 | |
| RTC3534 | kit roulements et joints de moyeu | 25,24 | 30,19 | |
| 571235 | main meneuse 10 cannelures | 8,01 | 9,58 | 88 up to June 1980 |
| 571711R | main meneuse 24 cannelures | 9,17 | 10,97 | 109 |
| 595473 | mise à air avec tuyau | 7,98 | 9,54 | |
| 576844 | moyeux SIIa/SIII Rover | 37,04 | 44,30 | rover /ENV axles |
